Product Details:
Brand | Lift Tech |
Usage/Application | Industrial |
Power Source | Electric |
Height | 2050 mm |
Lifting Capacity(kg) | 1500 Kg |
Load Centre | 600 mm |
Wheel Material | PU/Nylon |
Product Details:
Brand | Lift Tech |
Usage/Application | Industry |
Power Source | Electric |
Lifting Capacity | 2000 Kg |
Fork Length(mm) | 1150 mm |
Fork Width(mm) | 180 mm |
Material | Mild Steel |
Product Details:
Brand | Lift Tech |
Usage/Application | Industry |
Power Source | Electric |
Capacity | 5 Ton |
Material | MS |
Warranty | 6 months |
Product Details:
Power Source | Battery |
Brand | Lift Tech |
Usage/Application | Industry |
Lifting Capacity | 2500 Kg |
Weight Kg | 200 Kg |
Material | MS |
Fork Length | 1100 mm |
Fork Width | 580mm |
Height | 60 mm |
Product Details:
Type | Pallet Stacker |
Material | MS |
Brand | Lift Tech |
Usage/Application | Industrial |
Lifting Capacity | 1.5 ton |
Weight Kg | 850 Kg |
Fork Length | 2040mm |
Travel Speed | 5km/hr |
Width | 740mm |
Product Details:
Brand | Lift Tech |
Usage/Application | Industrial |
Power Source | Electric |
Lifting Capacity | 2.5 ton |
Fork Length | 900mm |
Fork Size | 1150 X 560 mm |
Wheel Material | Nylon/PU |
Product Details:
Brand | Lift Tech |
Power Source | Electric |
Fork Width | 680 mm |
Fork Length(mm) | 1220 mm |
Loading Capacity | 1600 kg |
Turning Radius | 1688 mm |
Max Lifting | 4.5 m |
Product Details:
Brand | Lift Tech |
Usage/Application | Material Handling |
Material | Mild Steel |
Lifting Capacity | 1 ton |
Number Of Wheel | 4 |
Automation Grade | Manual |
Wheel Material | PU/Nylon |
Product Details:
Brand | Lift Tech |
Usage/Application | Industry |
Lifting Height(mm) | 1950 mm |
Fork Width | 740 mm |
Lifting Capacity | 750 Kg |
Warranty | 6 months |
Number Of Wheel | 4 |
Material | Mild Steel |
Wheel Material | Nylon/PU |
Automation Grade | Manual |
Product Details:
Brand | Lift Tech |
Type | Fork Stacker |
Usage/Application | Industrial |
Rated Load | 1.5 ton |
Power Supply | DC, battery 240ah |
Material | Mild Steel |
Lifting Capacity | 1.5 ton |
Fork Length | 1150mm-1200mm |
Country of Origin | Made in India |
Product Details:
Brand | Lift Tech |
Usage/Application | Industrial |
Lifting Capacity | 300 kg |
Warranty | 18 months |
Fork Length | 1150 mm |
Material | MS |
Number Of Wheel | 4 |
Country of Origin | Made in India |
Surface Finish | Galvanized |
Product Details:
Brand | Lift Tech |
Usage/Application | Industry |
Power Source | Electric |
Material | MS |
Lifting Capacity | 1000 kg |
Fork Length | 900mm |
Fork Width | 760mm |
Fork Diameter | 170 mm |
Product Details:
Power Source | Battery Operated |
Brand | Lift Tech |
Usage/Application | Industry |
Lifting Capacity | 1.5 ton |
Material | MS |
Lift Height | 1600 mm |
Fork Size | 900x120 mm |
Product Details:
Usage/Application | Industrial |
Power Source | Battery Operated |
Material | MS |
Lifting Capacity | 1200 Kg |
Battery Voltage | 24 V |
Brand | Lift Tech |
Lift Tech Engineers has an inherent culture of Quality product supply and supported by the best of services to ensure performance and life. We are dealing and having stock of all models of Material Handling Equipments and their genuine spares for the customer requirements. We are offering wide range of Industrial Pallet Stacker to our clients.
Product Details:
Brand | Lift Tech |
Power Source | Hydrualic |
Usage/Application | Industrial |
Lifting Capacity | 300 kg |
Material | MS |
Voltage | 220-415 V |
Product Details:
Power Source | Hydraulic |
Brand | Lift Tech |
Usage/Application | Industry |
Lifting Capacity | 1500 kg |
Overall Fork Width(W) | 540 mm |
Fork Length | 1150 mm |
Product Details:
Power Source | Electric |
Brand | Lift Tech |
Usage/Application | Industry |
Lifting Capacity | 1000 Kg |
Material | MS |
Lifting Height | 2000 mm |
Overall Length | 1380 mm |
Product Details:
Type | Drum Stacker |
Usage/Application | Industrial |
Material | Stainless Steel |
Lifting Capacity | 200-250 kg |